Valence Bowls Triples League - Western Division Table 2005
Played Points For Points Against Shots For Shots Against Shot Difference
Wanstead Central 18 90 36 978 721 257
Salamander 18 72 54 878 823 55
Ilford 18 69 57 962 835 127
Wanstead 18 68 58 870 880 -10
Clementswood 18 67 59 838 781 57
Valentines 17 61 59 794 784 10
Cranbrook 17 54 66 724 828 -104
Barking 18 51 75 818 921 -103
Aldersbrook 18 47 79 828 977 -149
Wadham 18 45 81 680 820 -140
HOME