Valence Bowls Triples League - Central Division Table 2007 | |||||||
Played | Points For | Points Against | Shots For | Shots Against | Shot Difference | ||
Fords | 12 | 67 | 17 | 689 | 488 | 201 | |
Clayhall | 12 | 51.5 | 33 | 611 | 563 | 48 | |
Ilford | 12 | 47 | 37 | 585 | 534 | 51 | |
Aldersbrook | 12 | 46.5 | 37.5 | 615 | 574 | 41 | |
Goodmayes | 12 | 33 | 51 | 532 | 671 | -139 | |
Valentines | 12 | 24.5 | 59.5 | 453 | 539 | -86 | |
Hainault | 12 | 24.5 | 60 | 542 | 658 | -116 | |
HOME |