Alfa Group Triples League - Western Division Table 2009 | |||||||
Club | Played | Points For | Points Against | Shots For | Shots Against | Shot Difference | |
Wanstead | 14 | 72 | 26 | 767 | 572 | 195 | |
Poplar | 14 | 67 | 31 | 672 | 543 | 129 | |
Salamander | 14 | 54 | 44 | 732 | 727 | 5 | |
Aldersbrook | 14 | 52 | 46 | 731 | 659 | 72 | |
Clementswood | 14 | 47 | 51 | 726 | 728 | -2 | |
Ilford | 14 | 49 | 49 | 711 | 700 | 11 | |
Phoenix | 14 | 34 | 64 | 691 | 742 | -51 | |
North Greenwich | 14 | 17 | 81 | 438 | 797 | -359 | |
HOME |